| Type: | Lecture |
| Creditpoints: | 9 |
| Language: | English |
| Homepage: | http://w5.cs.uni-sb.de/teaching/ss10/ |
| Description: | Die Veranstaltung bietet eine Einführung in die grundlegenden Konzepte und Methoden der Künstlichen Intelligenz. Es werden die wichtigsten Prinzipien der Wissensrepräsentation und Wissensverarbeitung behandelt. Neben Produktionensystemen, Semantischen Netzen und Terminologischen Logiken werden heuristische Suchverfahren, Vererbungssysteme, Deduktions- und Abduktionsmethoden, Unsicherheitskalküle sowie Planungsverfahren eingeführt. Außerdem werden die Grundprinzipien des nicht-monotonen Schließens, von induktiven Lernverfahren, der Begründungsverwaltung und der modellbasierten Diagnose erläutert. Es werden jeweils Anwendungsbeispiele aus den Bereichen Expertensysteme, Internet-Agenten, Robotik, Planungssysteme sowie natürlichsprachliche und bildverstehende Systeme behandelt. |
| Type: | Seminar |
| Language: | English |
| Homepage: | http://automotive.dfki.de/index.php/en/teaching-offer-of-the-automotive-group |
| Description: | Advances in technology have transformed cars into complex interactive systems. Drivers interact with a variety of controls and applications to operate a vehicle. Besides mastering the primary driving task drivers make use of entertainment, information and communication systems in the car. The technical basis in modern cars includes means for communication, sensing and media provision. With these novel technologies many opportunities arise for creating attractive in-car user interfaces. Nevertheless the challenge of creating such interfaces in a compelling and safe to use manner has even become bigger. Especially in the automotive context users expect interfaces that are intuitive and straightforward to use, without the need to read a manual. The overall experience in driving a car is more and more influenced by the man-machine interface, and hence creating attractive user interface is of great importance for a successful product. Traditional means for user interface development as known from desktop computing are often not suitable, as many other conditions have an influence on the design space for automotive user interfaces. In comparison to many other domains, trial and error while the product is already in the market is not acceptable as the cost of failure may be fatal. User interface design in the automotive domain is relevant across many areas ranging from primary driving control, to assisted functions, to navigation, information services, entertainment and games (see AutomotiveUI 2009, www.auto-ui.org.) In this seminar we will study the latest literature on automotive user interfaces and interactive vehicular applications. After a general introduction to the field by the lecturer, sessions will be comprised of 1 or 2 student presentations on a specific topic. With respect to grading, the emphasis will lie on quality of the presentation as well as active participation. |
| Type: | Proseminar |
| Language: | English |
| Homepage: | http://w5.cs.uni-sb.de/teaching/ws0910/digitallifelogs |
| Description: | Titel: Digital Lifelogs Dozenten: Prof. Dr. Dr. h.c. mult. Wolfgang Wahlster, Dr. Dominikus Heckmann, Dr. Alexander Kröner |
| Type: | Seminar |
| Language: | German |
| Homepage: | http://w5.cs.uni-sb.de/teaching/every_semester/bms/ |
| Description: | Nach der neuen Studienordnung müssen Master und Bachelor Studenten vor ihrer Abschlussarbeit ein Seminar absolvieren. Hier geht es um einen Vortrag, der die Problematik und relevante Literatur der jeweiligen Themen präsentiert. Dabei wird ein hoher Wert auf die Diskussion über die vorgeschlagene Lösungswege gelegt. |
| Type: | Bachelor |
| Tutor: | Tim Schwartz |
| Homepage: | http://indoornavi.com |
| Description: | Using digital picture frames as electronic door-displays, we want to develop an easy to use wayfinding system. Conventional door-displays usually show static information like roomnumber, roominhabitant etc.. Electronic door displays can also show dynamic data. In this bachelor thesis the student will develop a framwork, with which it will be possible to show wayfinding information (arrows) to visitors. Visitors input their desired destination in the system and all door-displays on their way will show the appropriate arrows to guide them to their destination. Wayfinding algorithms as well as a map modeling tool are already existent. The main task is to implement a system that visualizes the information (static information plus arrows) and distributes this visualization to the door-displays. Requirements: Basic programming skills (Java or C# or C++) |
| Type: | Bachelor |
| Description: | SPEARCONS (speech earcons) are compressed sounds that are produced by speeding up spoken phrases, even to the point where the resulting sound is no longer comprehensible as a particular word (Walker et al., 2006). These unique sounds are analogous to fingerprints because of their acoustic relationship with the original speech phrases. Today, SPEARCONS are created by converting the text of a menu item to speech via TTS and speeding it up using a pitch-constant compression algorithm. Typically, SPEARCONS are prepended to the spoken menu item, which allows faster learning and navigation of the auditory menu (Myounghoon et al., 2009). Walker et al. (2006) showed that SPEARCONS resulted in faster and more accurate performance than other auditory cues for a search task. The topic of the thesis proposal is to develop a method for creating perceptually motivated SPEARCONS. Thereby, the length of the speech samples should be reduced by compressing parts, which are less important from a perceptual point of view (much like the mpg compression does to reduce the file size). This proposal addresses students with a decent background in phonetics or computational linguistics. For master students, the scope of the thesis will also comprise an experimental study to compare the new method with previous approaches. The application domain is auditory interfaces for automotive applications (e.g. quickly browsing through a phone book register). For more information, please contact Christian.Mueller@dfki.de. See also http://automotive.dfki.de References: B. N. Walker, A. Nance, and J. Lindsay, "Spearcons: Speech-based earcons improve navigation performance in auditory menus," in International Conference on Auditory Display (ICAD2006) London, UK, 2006, pp. 95-98. J. Myounghoon, B.K. Davison, M.A. Nees, J. Wilson, and B.N. Walker, "Enhanced Auditory Menu Cues Improve Dual Task Performance and are Preferred with In-vehicle Technologies" in Proceedings of the First International Conference on Automotive User Interfaces and Interactive Vehicular Applications (AutomotiveUI 2009), Sep 21-22 2009, Essen, Germany |
| Type: | Bachelor |
| Student: | Stefan Helfen |
| Tutor: | Michael Schmitz |
| Description: | Keywords: Ambient Intelligence, Multi-Display environments Ubiquitous Computing scenarios suggest that we will be surrounded by applications and services that help us in our everyday life. With dropping prices of large screens and public displays widely being installed, we investigate how such display environments can be used for intelligent user interfaces, such that multiple users can benefit from a variety of different displays around us. Applications that run in our environment (Navigation System, Shopping Assistant) will have to share display ressources in a way that target users can see their information at the right time. For this purpose the student will have to implement a rule-based service that distributes presentations of arbitrary applications among available displays, considering their positions, sizes and the demands of the presentation. Requirements: Interest in Intelligent Environments, knowledge in Java and optionally in rule-based planning systems. ![]() |
| Type: | Bachelor |
| Student: | Ali Ghaderi |
| Tutor: | Gerrit Kahl |
| Description: | Das IRL-Projekt (Innovative Retail Laboratory) ist eine Zusammenarbeit zwischen dem Deutschen Forschungszentrum für Künstliche Intelligenz (DFKI) und der Globus GmbH. Es beschäftigt sich unter anderem mit der Entwicklung von interaktiven Assistenten zur Einkaufsunterstützung. Im Rahmen dieses Projekts suchen wir eine/n Studenten/in mit Erfahrung im Bereich der Rechnerkonstruktion für die Entwicklung eines in einen Einkaufswagen zu integrierenden Mini-Rechners. |
| Type: | Master |
| Student: | Emanuele Dettori |
| Tutor: | Tim Schwartz |
| Description: | Am Lehrstuhl wurden mehrere Methoden für die Positionierung entwickelt. Darunter eines welches auf RFID-Tags basiert und eines auf Stereo-Vision Basis welches als Referenzsystem dazu entwickelt wurde. Ziel dieser Arbei besteht darin die Auswertung des Systems zu automatisieren. Hierzu wird der Benutzer in einer Bildersequenz verfolgt. Dabei wird neben der Position auch die Orientierung berücksichtigt. Es wird ein Ansatz vorgestellt um Vorteile mit Hilfe dieser zusätzlichen Information zu ziehen. |
| Type: | Bachelor |
| Student: | Andreas Hoffmann |
| Tutor: | Gerrit Kahl |
| Duration: | 2008-05-01 - 2008-11-30 |
| Description: | Die Aufgabe besteht in der Realisierung einer Kaufhausnavigation. Diese ist ähnlich einer Indoornavigation, hat aber den großen Unterschied, dass mehrere Ziele existieren. |
| Type: | Bachelor |
| Student: | Alex Trenz |
| Tutor: | Gerrit Kahl |
| Duration: | 2008-05-01 - 2008-11-30 |
| Description: | Der neue Demonstrator im IRL-Projekt wird ein Cocktailberater. Mit Hilfe dieses Beraters können virtuell Cocktails gemixt werden. Die Aufgabe besteht in der Gestaltung der Eingabe- und Ausgabeoberfläche. |
| Type: | Bachelor |
| Student: | Daniel Senzig |
| Duration: | 2007-03-01 - 2007-09-01 |
| Description: | Urban Computing - Design fürs Dorf
Ein interdisziplinäres Projekt mit Designern der Kunsthochschule und Architekten der HTW. Im Rahmen dieses Projekts, das ca. Ende April startet, werden zahlreiche Bachelor-Arbeits-Themen angeboten, die unter Anleitung an unserem Lehrstuhl geschrieben werden. Im Laufe der ersten Wochen werden gemeinsam einzelne Projekt-Konzepte erarbeitet und anschließend umgesetzt. Interessierte Informatikstudierende können an der Konzeptionierung teilnehmen oder direkt im Anschluß einsteigen, um an der Implementierung im Rahmen Ihrer Bachelor-Arbeit mitzuwirken. Weitere Infos unter: http://w5.cs.uni-sb.de/~schmitz/designfuersdorf/ |


Einführung in die Methoden der Künstlichen Intelligenz